<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Reporter</title>
	<atom:link href="http://thestockreporter.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thestockreporter.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 22 Feb 2012 14:47:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Wal-Mart (WMT) Stock Loses Ground After Fourth Quarter Earnings Report</title>
		<link>http://thestockreporter.com/wal-mart-wmt-stock-loses-ground-after-fourth-quarter-earnings-report/</link>
		<comments>http://thestockreporter.com/wal-mart-wmt-stock-loses-ground-after-fourth-quarter-earnings-report/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:47:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock of the Day]]></category>

		<guid isPermaLink="false">http://thestockreporter.com/wal-mart-wmt-stock-loses-ground-after-fourth-quarter-earnings-report/</guid>
		<description><![CDATA[Shares of Wal-Mart Stores, Inc. (WMT: Charts, News, Offers) fell by -$2.41 or 3.86 percent to close at $60.07 per share on Tuesday after the company reported slightly worse than expected diluted earnings per share of $1.44 in its fourth quarter. Thi&#8230; This article was written by InvestorGuide.com.]]></description>
			<content:encoded><![CDATA[<p>Shares of Wal-Mart Stores, Inc. (WMT: Charts, News, Offers) fell by -$2.41 or 3.86 percent to close at $60.07 per share on Tuesday after the company reported slightly worse than expected diluted earnings per share of $1.44 in its fourth quarter. Thi&#8230;<br />
This article was written by <a href="http://InvestorGuide.com">InvestorGuide.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thestockreporter.com/wal-mart-wmt-stock-loses-ground-after-fourth-quarter-earnings-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Vestas Is Undervalued</title>
		<link>http://thestockreporter.com/why-vestas-is-undervalued/</link>
		<comments>http://thestockreporter.com/why-vestas-is-undervalued/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:23:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Editor's Picks]]></category>

		<guid isPermaLink="false">http://thestockreporter.com/why-vestas-is-undervalued/</guid>
		<description><![CDATA[By Mike Arnold: Every security is a sell at one price, a hold at some lower price and a buy at yet some further decremented price when value is appreciably higher than the stock quote. Before the corrosive global financial crisis and at the apex of crude oil prices, Vestas Wind Systems (VWDRY.PK) closed at [...]]]></description>
			<content:encoded><![CDATA[<p><strong>By <a href="http://seekingalpha.com/author/Mike-Arnold">Mike Arnold</a>:</strong>
<p>Every security is a sell at one price, a hold at some lower price and a buy at yet some further decremented price when value is appreciably higher than the stock quote. Before the corrosive global financial crisis and at the apex of crude oil prices, Vestas Wind Systems (<a href="http://seekingalpha.com/symbol/vwdry.pk" title="Vestas Wind Adr">VWDRY.PK</a>) closed at about $48/share on June 16, 2008. Today, shares trade hands around $3/share. That represents a breathtaking 94% reduction in Vestas&#8217; share price.</p>
<p>
  <em>Click to enlarge:</em>
</p>
<p>To be sure, Vestas was to be avoided at $48/share, but has the market punished Vestas&#8217; share price enough that it now represents a compelling buying opportunity?</p>
<p>
  <strong>Business Overview:</strong>
</p>
<blockquote>
<p>Vestas Wind Systems A/S engages in the manufacture and sale of wind turbines and wind power systems in Europe, Africa, the Americas, and the Asia Pacific. It also offers wind project planning, procurement, construction, and operation services; and after sale services, as well as</p>
</blockquote>
<p><a href="http://seekingalpha.com/article/382481-why-vestas-is-undervalued?source=feed">Complete Story &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thestockreporter.com/why-vestas-is-undervalued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Loss Drugs: Why Arena&#8217;s Is Likely To Win Approval Before Vivus&#8217;s</title>
		<link>http://thestockreporter.com/weight-loss-drugs-why-arenas-is-likely-to-win-approval-before-vivuss/</link>
		<comments>http://thestockreporter.com/weight-loss-drugs-why-arenas-is-likely-to-win-approval-before-vivuss/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:23:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Editor's Picks]]></category>

		<guid isPermaLink="false">http://thestockreporter.com/weight-loss-drugs-why-arenas-is-likely-to-win-approval-before-vivuss/</guid>
		<description><![CDATA[By KLLJ Investments: Will a new weight loss drug be approved in 2012? Here we are, two months into 2012 and the FDA has another opportunity to approve a new drug to help fight obesity. Will this be a déjà vu event from 2010 or will we witness a turn in the hallways of the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>By <a href="http://seekingalpha.com/author/kllj-investments">KLLJ Investments</a>: </strong>
<p>Will a new weight loss drug be approved in 2012?</p>
<p>Here we are, two months into 2012 and the FDA has another opportunity to approve a new drug to help fight obesity. Will this be a déjà vu event from 2010 or will we witness a turn in the hallways of the FDA that there are some acceptable risks in the name of weight loss? Obesity treatments remain the largest unmet medical need in all of pharma and a new option for physicians could lead to billions in revenue. So will either Vivus&#8217; (<a href="http://seekingalpha.com/symbol/vvus" title="Vivus, Inc.">VVUS</a>) Qnexa or Arena&#8217;s (<a href="http://seekingalpha.com/symbol/arna" title="Arena Pharmaceuticals, Inc.">ARNA</a>) Lorcaserin be approved in 2012?</p>
<p>On Wednesday, February 22nd, Vivus will face a second Advisory Committee for its weight loss drug &#8211; Qnexa. Last week, we received insight from the FDA on how it may be viewing the approvability of the drug and there are still some obstacles for Vivus to overcome.</p>
<p><a href="http://seekingalpha.com/article/382491-weight-loss-drugs-why-arena-s-is-likely-to-win-approval-before-vivus-s?source=feed">Complete Story &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thestockreporter.com/weight-loss-drugs-why-arenas-is-likely-to-win-approval-before-vivuss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cramer&#8217;s Lightning Round &#8211; Comcast&#8217;s Netflix Killer (2/21/12)</title>
		<link>http://thestockreporter.com/cramers-lightning-round-comcasts-netflix-killer-22112/</link>
		<comments>http://thestockreporter.com/cramers-lightning-round-comcasts-netflix-killer-22112/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:23:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cramer's Picks]]></category>

		<guid isPermaLink="false">http://thestockreporter.com/cramers-lightning-round-comcasts-netflix-killer-22112/</guid>
		<description><![CDATA[By Miriam Metzinger: Stocks discussed on the Lightning Round session of Jim Cramer&#8217;s Mad Money TV Program, Tuesday February 21. Bullish Calls: Ralph Lauren (RL), VFCorp (VFC): &#8220;&#8230;Ralph Lauren pulled back&#8230;VFC pulled back. They are superior to Hanesbrands&#8230;we want to stick with best of breed.&#8221; Bearish Calls: Netflix (NFLX): &#8220;Comcast unveiled something that is going [...]]]></description>
			<content:encoded><![CDATA[<p><strong>By <a href="http://seekingalpha.com/author/miriam-metzinger/articles">Miriam Metzinger</a>: </strong>
<p>Stocks discussed on the <em>Lightning Round session </em>of Jim Cramer&#8217;s Mad Money TV Program, <strong>Tuesday February 21. </strong></p>
<h2>Bullish Calls:</h2>
<blockquote>
<p><strong>Ralph Lauren (<a href="http://seekingalpha.com/symbol/rl" title="Polo Ralph Lauren Corporation">RL</a>), VFCorp (<a href="http://seekingalpha.com/symbol/vfc" title="VF Corporation">VFC</a>):</strong> &#8220;&#8230;Ralph Lauren pulled back&#8230;VFC pulled back. They are superior to Hanesbrands&#8230;we want to stick with best of breed.&#8221;</p>
</blockquote>
<h2>Bearish Calls:</h2>
<blockquote>
<p><strong>Netflix (<a href="http://seekingalpha.com/symbol/nflx" title="Netflix, Inc.">NFLX</a>)</strong>: &#8220;Comcast unveiled something that is going to be the definitive Netflix killer&#8230;to me, it reads bad for Netflix.&#8221;</p>
<p><strong>R.R. Donnelly &amp; Sons (<a href="http://seekingalpha.com/symbol/rrd" title="R.R. Donnelley &amp; Sons Company">RRD</a>):</strong> &#8220;I looked into the company, and there is nothing there&#8230;that is a commercial printing company, and there isn&#8217;t a lot of commercial printing to go around&#8230;sell.&#8221;</p>
<p><strong>Hanesbrands (<a href="http://seekingalpha.com/symbol/hbi" title="Hanesbrands Inc.">HBI</a>):</strong> &#8220;No&#8230;there are so many other good apparel companies to buy.&#8221;</p>
<p><strong>Regeneron (<a href="http://seekingalpha.com/symbol/regn" title="Regeneron Pharmaceuticals, Inc.">REGN</a>):</strong> &#8220;There is a lot of talk about an inflammation problem with the new drug. Until we get clarification, we are going to let the stock come down, because we have had such a monster win here, we don&#8217;t want to jeopardize</p>
</blockquote>
<p><a href="http://seekingalpha.com/article/382501-cramer-s-lightning-round-comcast-s-netflix-killer-2-21-12?source=feed">Complete Story &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thestockreporter.com/cramers-lightning-round-comcasts-netflix-killer-22112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cramer&#8217;s Mad Money &#8211; Has Apple Reached Its Peak? (2/21/12)</title>
		<link>http://thestockreporter.com/cramers-mad-money-has-apple-reached-its-peak-22112/</link>
		<comments>http://thestockreporter.com/cramers-mad-money-has-apple-reached-its-peak-22112/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:58:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cramer's Picks]]></category>

		<guid isPermaLink="false">http://thestockreporter.com/cramers-mad-money-has-apple-reached-its-peak-22112/</guid>
		<description><![CDATA[By Miriam Metzinger: Stocks discussed on the in-depth session of Jim Cramer&#8217;s Mad Money TV Program, Tuesday February 21. Has Apple (AAPL) Reached Its Peak? Apple (AAPL) determines the direction of the market like few other stocks. The stock took a dive last Wednesday of 29 points, and analysts were wondering if Apple&#8217;s best days [...]]]></description>
			<content:encoded><![CDATA[<p><strong>By <a href="http://seekingalpha.com/author/miriam-metzinger/articles">Miriam Metzinger</a>: </strong>
<p>Stocks discussed on the <em>in-depth session </em>of Jim Cramer&#8217;s Mad Money TV Program, <strong>Tues</strong><strong>day February 21.</strong></p>
<p>
  <strong>Has Apple (<a href="http://seekingalpha.com/symbol/aapl" title="Apple Inc.">AAPL</a>)</strong><br />
  <strong> Reached Its Peak? </strong>
</p>
<p>Apple (<a href="http://seekingalpha.com/symbol/aapl" title="Apple Inc.">AAPL</a>)  determines the direction of the market like few other stocks. The stock  took a dive last Wednesday of 29 points, and analysts were wondering if  Apple&#8217;s best days are behind it. Cramer noted that Apple can make  dramatic moves, and has had four major corrections in 2.5 years, and the  stock recovered to previous levels and higher each time. Its latest  move was more parabolic than usual, which caused technicians to think  there has been a buying climax. There might be some consolidation or  sideways drift before Apple moves higher. Its 29 point dive last week  may be a sign to some of a &#8220;bearish engulfing pattern&#8221; that rejects the  rally higher, but Cramer says the charts don&#8217;t tell the entire story.  Apple has fantastic earnings</p>
<p><a href="http://seekingalpha.com/article/382271-cramer-s-mad-money-has-apple-reached-its-peak-2-21-12?source=feed">Complete Story &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thestockreporter.com/cramers-mad-money-has-apple-reached-its-peak-22112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Play Peak Cheap Oil: Looking For Yield And Growth In The Canadian Oil Sands</title>
		<link>http://thestockreporter.com/how-to-play-peak-cheap-oil-looking-for-yield-and-growth-in-the-canadian-oil-sands/</link>
		<comments>http://thestockreporter.com/how-to-play-peak-cheap-oil-looking-for-yield-and-growth-in-the-canadian-oil-sands/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 03:15:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Editor's Picks]]></category>

		<guid isPermaLink="false">http://thestockreporter.com/how-to-play-peak-cheap-oil-looking-for-yield-and-growth-in-the-canadian-oil-sands/</guid>
		<description><![CDATA[By Bayesian Investing: If you are like me and you were always skeptical of the peak oil theory, you are feeling pretty smug right now. New technologies and new oil discoveries are being made daily and politicians are once again musing about America becoming energy independent. You never even hear the phrase &#8220;peak oil&#8221; anymore [...]]]></description>
			<content:encoded><![CDATA[<p><strong>By <a href="http://www.seekingalpha.com/author/bayesian-investing">Bayesian Investing</a>:</strong></p>
<p>If you are like me and you were always skeptical of the peak oil theory, you are feeling pretty smug right now. New technologies and new oil discoveries are being made daily and politicians are once again musing about America becoming energy independent. You never even hear the phrase &#8220;peak oil&#8221; anymore unless it is from some jerk like me enjoying a self-satisfied pat on the back for being right.</p>
<p>However, I am becoming a believer in peak oil theory&#8217;s little cousin: peak cheap oil. Or peak conventional oil, if you prefer. Whatever you call it, it is undeniable that the face of oil production is changing. Conventional oil deposits are shrinking, as are margins at the oil majors. Oil exploration is becoming more expensive and most new oil reserves are coming from deep horizontal wells, hydraulic fracturing and deep-sea drilling.</p>
<p>As a young investor, I figured that the world</p>
<p><a href="http://seekingalpha.com/article/381891-how-to-play-peak-cheap-oil-looking-for-yield-and-growth-in-the-canadian-oil-sands?source=feed">Complete Story &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thestockreporter.com/how-to-play-peak-cheap-oil-looking-for-yield-and-growth-in-the-canadian-oil-sands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use The QQQ To Take A Bite Of Apple While Limiting Single Stock Risk</title>
		<link>http://thestockreporter.com/use-the-qqq-to-take-a-bite-of-apple-while-limiting-single-stock-risk/</link>
		<comments>http://thestockreporter.com/use-the-qqq-to-take-a-bite-of-apple-while-limiting-single-stock-risk/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 23:21:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Editor's Picks]]></category>

		<guid isPermaLink="false">http://thestockreporter.com/use-the-qqq-to-take-a-bite-of-apple-while-limiting-single-stock-risk/</guid>
		<description><![CDATA[By Anthony Welch: With the recent talk of rebalancing the NASDAQ once again due to ongoing outperformance of Apple (AAPL) versus the other constituents of the index, one decision ETF investors face is whether to own the Powershares NASDAQ ETF (QQQ) or just own Apple outright. After all, wouldn&#8217;t QQQ investors have been much better [...]]]></description>
			<content:encoded><![CDATA[<p><strong>By <a href="http://www.etfpros.com">Anthony Welch</a>: </strong>
<p>With the recent talk of rebalancing the NASDAQ once again due to ongoing outperformance of Apple (<a href="http://seekingalpha.com/symbol/aapl" title="Apple Inc.">AAPL</a>) versus the other constituents of the index, one decision ETF investors face is whether to own the Powershares NASDAQ ETF (<a href="http://seekingalpha.com/symbol/qqq" title="PowerShares QQQ Trust ETF">QQQ</a>) or just own Apple outright. After all, wouldn&#8217;t QQQ investors have been much better off owning the top holding, (currently about 16 ½% of the index), than the index itself?</p>
<p>A look at Apple (red line) versus QQQ (green line) on a weekly chart answers the question quite clearly:</p>
<p>It appears that everyone should sell their QQQ and load up on Apple, right? Perhaps, but first allow me to note that I am a big fan of Apple and, as I&#8217;ve mentioned before, if anyone can get to a trillion in market cap, Apple can. I like their products, I like their story, and the valuation seems reasonable, so this is not</p>
<p><a href="http://seekingalpha.com/article/381291-use-the-qqq-to-take-a-bite-of-apple-while-limiting-single-stock-risk?source=feed">Complete Story &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thestockreporter.com/use-the-qqq-to-take-a-bite-of-apple-while-limiting-single-stock-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equity Multiples And Demographics</title>
		<link>http://thestockreporter.com/equity-multiples-and-demographics/</link>
		<comments>http://thestockreporter.com/equity-multiples-and-demographics/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:04:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Editor's Picks]]></category>

		<guid isPermaLink="false">http://thestockreporter.com/equity-multiples-and-demographics/</guid>
		<description><![CDATA[By Ploutos: Recently, I authored an article that placed the year-end 2011 price to trailing twelve months earnings ratio of the S&#38;P 500 (SPY) in a historical context. Multiples of price to trailing earnings as low as 2011&#8242;s ratio have portended higher returns on average over the next one year. While the sample size of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>By <a href="http://seekingalpha.com/author/Ploutos">Ploutos</a>:</strong>
<p>Recently, I authored an <a href="http://seekingalpha.com/article/322213-2012-markets-against-the-backdrop-of-the-s-p-500-s-historical-returns">article</a> that placed the year-end 2011 price to trailing twelve months earnings ratio of the S&amp;P 500 (<a href="http://seekingalpha.com/symbol/spy" title="SPDR S&amp;P 500 Trust ETF">SPY</a>) in a historical context. Multiples of price to trailing earnings as low as 2011&#8242;s ratio have portended higher returns on average over the next one year. While the sample size of annual returns of the S&amp;P 500 is statistically significant (55 observations 1957 &#8211; 2011) and appears to have predictive power, researchers at the Federal Reserve Bank of San Francisco have presented some compelling counterevidence against the hypothesis that today&#8217;s low earnings multiples will lead to above average forward returns that must be weighed by market participants.</p>
<p>A <a href="http://www.frbsf.org/publications/economics/letter/2011/el2011-26.html" rel="nofollow">piece</a> published by Zheng Liu and Mark Spiegel in August of 2011 points to a historical relationship between the age distribution of the nation&#8217;s population and equity market performance. The article makes the supposition that the transition of the large</p>
<p><a href="http://seekingalpha.com/article/380151-equity-multiples-and-demographics?source=feed">Complete Story &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thestockreporter.com/equity-multiples-and-demographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Roadmap For Immunotherapy Success In Oncology</title>
		<link>http://thestockreporter.com/a-roadmap-for-immunotherapy-success-in-oncology/</link>
		<comments>http://thestockreporter.com/a-roadmap-for-immunotherapy-success-in-oncology/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:46:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Editor's Picks]]></category>

		<guid isPermaLink="false">http://thestockreporter.com/a-roadmap-for-immunotherapy-success-in-oncology/</guid>
		<description><![CDATA[By Brett Korsgaard: Activity in one of the more promising segments in the biotech industry is creating opportunities for investors and has implications for larger industry players jockeying for a piece of the pie. Immunotherapy centers on harnessing the bodies sophisticated immune system to combat cancer and other maladies. The logic makes sense: instead of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>By <a href="http://seekingalpha.com/author/brett-korsgaard">Brett Korsgaard</a>:</strong></p>
<p>Activity in one of the more promising segments in the biotech industry is creating opportunities for investors and has implications for larger industry players jockeying for a piece of the pie. Immunotherapy centers on harnessing the bodies sophisticated immune system to combat cancer and other maladies. The logic makes sense: instead of poisoning our body with radiation and chemotherapy, perhaps we could use this most potent of all defense mechanisms in the treatment of cancer.</p>
<p>Investors are hopeful that this evolutionary leap might be at hand, and the key is to follow deal flow and clinical trial successes of the smaller market entrants. I will explore the prospects for several companies below as well as illuminate the path that larger companies have forged before them. History generally leaves clues and Amgen&#8217;s (<a href="http://seekingalpha.com/symbol/amgn" title="Amgen Inc.">AMGN</a>) purchase of BioVex last year for close to $1 billion creates a blueprint for the structure and evolution</p>
<p><a href="http://seekingalpha.com/article/379931-a-roadmap-for-immunotherapy-success-in-oncology?source=feed">Complete Story &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thestockreporter.com/a-roadmap-for-immunotherapy-success-in-oncology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Motors (GM) Rallies on Record Profit of $7.6 Billion</title>
		<link>http://thestockreporter.com/general-motors-gm-rallies-on-record-profit-of-7-6-billion/</link>
		<comments>http://thestockreporter.com/general-motors-gm-rallies-on-record-profit-of-7-6-billion/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:23:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock of the Day]]></category>

		<guid isPermaLink="false">http://thestockreporter.com/general-motors-gm-rallies-on-record-profit-of-7-6-billion/</guid>
		<description><![CDATA[Shares of General Motors (GM: Charts, News, Offers), the formerly bankrupt auto giant, posted its biggest profit ever last Thursday. The company, which went public over a year ago after a controversial government bailout, posted fourth quarter earni&#8230; This article was written by InvestorGuide.com.]]></description>
			<content:encoded><![CDATA[<p>Shares of General Motors (GM: Charts, News, Offers), the formerly bankrupt auto giant, posted its biggest profit ever last Thursday. The company, which went public over a year ago after a controversial government bailout, posted fourth quarter earni&#8230;<br />
This article was written by <a href="http://InvestorGuide.com">InvestorGuide.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thestockreporter.com/general-motors-gm-rallies-on-record-profit-of-7-6-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

