<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Reporter</title>
	<atom:link href="http://thestockreporter.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thestockreporter.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sun, 20 May 2012 13:54:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Cramer&#8217;s Mad Money &#8211; 13 Things To Watch In The Coming Week (5/18/12)</title>
		<link>http://thestockreporter.com/cramers-mad-money-13-things-to-watch-in-the-coming-week-51812/</link>
		<comments>http://thestockreporter.com/cramers-mad-money-13-things-to-watch-in-the-coming-week-51812/#comments</comments>
		<pubDate>Sun, 20 May 2012 13:54:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cramer's Picks]]></category>

		<guid isPermaLink="false">http://thestockreporter.com/cramers-mad-money-13-things-to-watch-in-the-coming-week-51812/</guid>
		<description><![CDATA[By SA Editor Miriam Metzinger: Stocks discussed on the in-depth session of Jim Cramer&#8217;s Mad Money TV Program, Friday May 18. 13 Things To Watch In The Coming Week: Lowe&#8217;s (LOW), Campbell&#8217;s Soup (CPB), TechData (TECD), Autozone (AZO), Best Buy (BBY), Ralph Lauren (RL), Dell (DELL), Toll Brothers (TOL), Hewlett-Packard (HPQ), Pandora (P), Phillips Van [...]]]></description>
			<content:encoded><![CDATA[<p><strong>By <a href="http://seekingalpha.com/author/sa-editor-miriam-metzinger/articles">SA Editor Miriam Metzinger</a>: </strong>
<p>Stocks discussed on the <em>in-depth session </em>of Jim Cramer&#8217;s Mad Money TV Program, <strong>Friday May 18. </strong></p>
<p>
  <strong>13 Things To Watch In The Coming Week: <span>Lowe&#8217;s (<a href="http://seekingalpha.com/symbol/low" title="Lowe's Companies, Inc.">LOW</a>), Campbell&#8217;s Soup (<a href="http://seekingalpha.com/symbol/cpb" title="Campbell Soup Company">CPB</a>), TechData (<a href="http://seekingalpha.com/symbol/tecd" title="Tech Data Corporation">TECD</a>), Autozone (<a href="http://seekingalpha.com/symbol/azo" title="AutoZone, Inc">AZO</a>), Best Buy (<a href="http://seekingalpha.com/symbol/bby" title="Best Buy Co.">BBY</a>), Ralph Lauren (<a href="http://seekingalpha.com/symbol/rl" title="Polo Ralph Lauren Corporation">RL</a>), Dell (<a href="http://seekingalpha.com/symbol/dell" title="Dell Inc.">DELL</a>), Toll Brothers (<a href="http://seekingalpha.com/symbol/tol" title="Toll Brothers Inc.">TOL</a>), Hewlett-Packard (<a href="http://seekingalpha.com/symbol/hpq" title="Hewlett-Packard Co.">HPQ</a>), Pandora (<a href="http://seekingalpha.com/symbol/p" title="Pandora Media">P</a>), Phillips Van Heusen (<a href="http://seekingalpha.com/symbol/pvh" title="Phillips-Van Heusen Corporation">PVH</a>), Costco (<a href="http://seekingalpha.com/symbol/cost" title="Costco Wholesale Corporation">COST</a>), Tiffany (<a href="http://seekingalpha.com/symbol/tif" title="Tiffany &amp; Co.">TIF</a>). Other stocks mentioned: Home Depot (<a href="http://seekingalpha.com/symbol/hd" title="Home Depot, Inc.">HD</a>), Hain Celestial (<a href="http://seekingalpha.com/symbol/hain" title="The Hain Celestial Group, Inc.">HAIN</a>), LinkedIn (<a href="http://seekingalpha.com/symbol/lnkd" title="LinkedIn">LNKD</a>), Facebook (<a href="http://seekingalpha.com/symbol/fb" title="Facebook">FB</a>), Salesforce.com (<a href="http://seekingalpha.com/symbol/crm" title="salesforce.com, inc.">CRM</a>), Chesapeake Energy (<a href="http://seekingalpha.com/symbol/chk" title="Chesapeake Energy Corporation">CHK</a>).</span></strong>
</p>
<p>Cramer discussed things to watch in the coming week:</p>
<p>
  <strong>Monday:</strong>
</p>
<p>Lowe&#8217;s (<a href="http://seekingalpha.com/symbol/low" title="Lowe's Companies, Inc.">LOW</a>) reports, and Cramer is circumspect after a downbeat reaction to Home Depot&#8217;s (<a href="http://seekingalpha.com/symbol/hd" title="Home Depot, Inc.">HD</a>) good quarter. HD might be picking up market share from <span>Lowe&#8217;s, and Cramer would rather own HD than <span>Lowe&#8217;s.</span></span></p>
<p>Campbell&#8217;s (<a href="http://seekingalpha.com/symbol/cpb" title="Campbell Soup Company">CPB</a>) yields 3.5%, and might ordinarily be a buy, but after talking with CEO Irwin Simon of Hain Celestial (<a href="http://seekingalpha.com/symbol/hain" title="The Hain Celestial Group, Inc.">HAIN</a>), Cramer thinks the latter might be winning the soup wars, as</p>
<p><a href="http://seekingalpha.com/article/602941-cramer-s-mad-money-13-things-to-watch-in-the-coming-week-5-18-12?source=feed">Complete Story &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thestockreporter.com/cramers-mad-money-13-things-to-watch-in-the-coming-week-51812/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valuing Facebook Against Its Peers: Can A Case Be Made For The Stock?</title>
		<link>http://thestockreporter.com/valuing-facebook-against-its-peers-can-a-case-be-made-for-the-stock/</link>
		<comments>http://thestockreporter.com/valuing-facebook-against-its-peers-can-a-case-be-made-for-the-stock/#comments</comments>
		<pubDate>Sun, 20 May 2012 11:07:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Editor's Picks]]></category>

		<guid isPermaLink="false">http://thestockreporter.com/valuing-facebook-against-its-peers-can-a-case-be-made-for-the-stock/</guid>
		<description><![CDATA[By Helix Investment Management: The hype surrounding the Facebook (FB) IPO resembled something seen in the heyday of the dot-com era, with the fervor reaching a fever pitch on Thursday, May 17, the day before Facebook started trading on the NASDAQ. The IPO was priced almost perfectly, as the stock did not see a huge [...]]]></description>
			<content:encoded><![CDATA[<p><strong>By <a href="http://seekingalpha.com/author/helix-investment-management">Helix Investment Management</a>:</strong>
<p>The hype surrounding the Facebook (<a href="http://seekingalpha.com/symbol/fb" title="Facebook">FB</a>) IPO resembled something seen in the heyday of the dot-com era, with the fervor reaching a fever pitch on Thursday, May 17, the day before Facebook started trading on the NASDAQ. The IPO was priced almost perfectly, as the stock did not see a huge pop, meaning that the underwriters did not underprice it, thus leaving money on the table for the company. However, the stock almost fell through the $38 IPO price, and the underwriters were forced to step in and defend the stock.</p>
<p>With the IPO now complete, investors can begin to look at Facebook and value it just like any other company. That is what we aim to do in this article. We will be comparing Facebook to several of its peers to see if a case can be made for investing in the stock. We chose 3 peers in the</p>
<p><a href="http://seekingalpha.com/article/603341-valuing-facebook-against-its-peers-can-a-case-be-made-for-the-stock?source=feed">Complete Story &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thestockreporter.com/valuing-facebook-against-its-peers-can-a-case-be-made-for-the-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Told You So: Facebook&#8217;s Ugly IPO Debut</title>
		<link>http://thestockreporter.com/i-told-you-so-facebooks-ugly-ipo-debut/</link>
		<comments>http://thestockreporter.com/i-told-you-so-facebooks-ugly-ipo-debut/#comments</comments>
		<pubDate>Fri, 18 May 2012 22:32:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Editor's Picks]]></category>

		<guid isPermaLink="false">http://thestockreporter.com/i-told-you-so-facebooks-ugly-ipo-debut/</guid>
		<description><![CDATA[By Value in Stock Market: Earlier, I wrote that Facebook&#8217;s (FB) IPO is becoming a sucker&#8217;s bet. On its IPO debut, Facebook started at $42, hit a high of $45 for a brief moment, and then turned south quickly. It hovered around the round number psychological price of $40, and went directly to $38 at [...]]]></description>
			<content:encoded><![CDATA[<p><strong>By <a href="http://gmarkets.blogspot.com/">Value in Stock Market</a>:</strong>
<p>Earlier, I wrote that Facebook&#8217;s (<a href="http://seekingalpha.com/symbol/fb" title="Facebook">FB</a>) IPO <a href="http://seekingalpha.com/article/594311-facebook-s-ipo-has-just-become-a-sucker-s-bet">is becoming a sucker&#8217;s bet</a>. On its IPO debut, Facebook started at $42, hit a high of $45 for a brief moment, and then turned south quickly. It hovered around the round number psychological price of $40, and went directly to $38 at approximately 11:50 EDT. $38, Facebook&#8217;s official IPO price, provides the second psychological barrier that sustained through the day. Its price bounced back from there and stay above $38 for most of the rest of the day. The fact that $38 has been hit multiple times during the day makes it a very ugly IPO.</p>
<p>Once $38 is penetrated, the bottom for Facebook&#8217;s stock price can be pretty deep.</p>
<p>By midday, many Facebook related plays went down in sympathy: Zynga (<a href="http://seekingalpha.com/symbol/znga" title="Zynga">ZNGA</a>) was down 13.3% and its trade was halted. Renren (<a href="http://seekingalpha.com/symbol/renn" title="Renren Inc.">RENN</a>), the Chinese equivalent of Facebook, was down 9.4%. GSV Capital</p>
<p><a href="http://seekingalpha.com/article/601251-i-told-you-so-facebook-s-ugly-ipo-debut?source=feed">Complete Story &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thestockreporter.com/i-told-you-so-facebooks-ugly-ipo-debut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook IPO May Break The Market And Initiate A Free Fall Crash</title>
		<link>http://thestockreporter.com/facebook-ipo-may-break-the-market-and-initiate-a-free-fall-crash/</link>
		<comments>http://thestockreporter.com/facebook-ipo-may-break-the-market-and-initiate-a-free-fall-crash/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:17:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Editor's Picks]]></category>

		<guid isPermaLink="false">http://thestockreporter.com/facebook-ipo-may-break-the-market-and-initiate-a-free-fall-crash/</guid>
		<description><![CDATA[By Steven Vincent: Let me start by clarifying something. I am not saying that the market could crash spectacularly in the next few days and that in that event the Facebook (FB) IPO would be a major contributing factor. I am not saying that. The market is saying it. Facebook boosts IPO size by 25 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>By <a href="http://stockcharts.com/def/servlet/Favorites.CServlet?obj=ID3279450">Steven Vincent</a>:</strong>
<p>Let me start by clarifying something. I am not saying that the market could crash spectacularly in the next few days and that in that event the Facebook (<a href="http://seekingalpha.com/symbol/fb" title="Facebook">FB</a>) IPO would be a major contributing factor. I am not saying that. The market is saying it.</p>
<blockquote><blockquote>
<p><a href="http://finance.yahoo.com/news/facebook-expands-ipo-size-aims-011714670.html" rel="nofollow"><em>Facebook boosts IPO size by 25 percent, could top $16 billion</em></a><em><br /></em></p>
<p><em>NEW YORK/SAN FRANCISCO (Reuters) &#8211; Facebook Inc increased the size of its initial public offering by almost 25 percent, and could raise as much as $16 billion as strong investor demand for a share of the No.1 social network trumps debate about its long-term potential to make money. Facebook, founded eight years ago by Mark Zuckerberg in a Harvard dorm room, said on Wednesday it will add about 84 million shares to its IPO, floating about 421 million shares in an offering expected to be priced on Thursday. </em></p>
</blockquote>
</blockquote>
<p>This mammoth dumping of shares</p>
<p><a href="http://seekingalpha.com/article/599961-facebook-ipo-may-break-the-market-and-initiate-a-free-fall-crash?source=feed">Complete Story &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thestockreporter.com/facebook-ipo-may-break-the-market-and-initiate-a-free-fall-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Look at JPMorgan’s (JPM) Massive Losses</title>
		<link>http://thestockreporter.com/a-look-at-jpmorgan%e2%80%99s-jpm-massive-losses/</link>
		<comments>http://thestockreporter.com/a-look-at-jpmorgan%e2%80%99s-jpm-massive-losses/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:17:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock of the Day]]></category>

		<guid isPermaLink="false">http://thestockreporter.com/a-look-at-jpmorgan%e2%80%99s-jpm-massive-losses/</guid>
		<description><![CDATA[Shares of investment bank JPMorgan (JPM: Charts, News, Offers) plunged 15% over the past week, after CEO Jamie Dimon revealed that his bank had lost over $2 billion due to a failed hedging strategy. The $2 billion in paper losses do not signal an en&#8230; This article was written by InvestorGuide.com.]]></description>
			<content:encoded><![CDATA[<p>Shares of investment bank JPMorgan (JPM: Charts, News, Offers) plunged 15% over the past week, after CEO Jamie Dimon revealed that his bank had lost over $2 billion due to a failed hedging strategy. The $2 billion in paper losses do not signal an en&#8230;<br />
This article was written by <a href="http://InvestorGuide.com">InvestorGuide.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thestockreporter.com/a-look-at-jpmorgan%e2%80%99s-jpm-massive-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cramer&#8217;s Mad Money &#8211; Salesforce Is The Facebook For Enterprise (5/17/12)</title>
		<link>http://thestockreporter.com/cramers-mad-money-salesforce-is-the-facebook-for-enterprise-51712/</link>
		<comments>http://thestockreporter.com/cramers-mad-money-salesforce-is-the-facebook-for-enterprise-51712/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:01:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cramer's Picks]]></category>

		<guid isPermaLink="false">http://thestockreporter.com/cramers-mad-money-salesforce-is-the-facebook-for-enterprise-51712/</guid>
		<description><![CDATA[By SA Editor Miriam Metzinger: Stocks discussed on the in-depth session of Jim Cramer&#8217;s Mad Money TV Program, Thursday May 17. CEO Interview: Marc Benioff, Salesforce.com (CRM). Other stocks mentioned: Facebook (FB), Vodafone (VOD) Cramer called Salesforce.com (CRM) the &#8220;Facebook for Enterprise,&#8221; and it has the best growth of any tech stock. The company reported [...]]]></description>
			<content:encoded><![CDATA[<p><strong>By <a href="http://seekingalpha.com/author/sa-editor-miriam-metzinger/articles">SA Editor Miriam Metzinger</a>: </strong>
<p>Stocks discussed on the <em>in-depth session </em>of Jim Cramer&#8217;s Mad Money TV Program, <strong>Thursday May 17.</strong></p>
<p>
  <strong>CEO Interview: Marc Benioff, Salesforce.com (<a href="http://seekingalpha.com/symbol/crm" title="salesforce.com, inc.">CRM</a>). Other stocks mentioned: Facebook (<a href="http://seekingalpha.com/symbol/fb" title="Facebook">FB</a>), Vodafone (<a href="http://seekingalpha.com/symbol/vod" title="Vodafone Group plc">VOD</a>)</strong>
</p>
<p>Cramer called Salesforce.com (<a href="http://seekingalpha.com/symbol/crm" title="salesforce.com, inc.">CRM</a>) the &#8220;Facebook for Enterprise,&#8221; and it has the best growth of any tech stock. The company reported a quarter that beat numbers on every metric, with a 38% increase in revenue and operating cash flow up 53% year over year. While Europe seems to be the root of many companies&#8217; evils, CEO Marc Benioff said that business was strong in Europe, particularly the U.K. where it completed a deal with the Royal Mail post office and Vodafone (<a href="http://seekingalpha.com/symbol/vod" title="Vodafone Group plc">VOD</a>). Japan was also strong. Salesforce.com is a revolutionary tech company that pioneered cloud computing. Benioff discussed another revolutionary company, Facebook, and believes there is very strong fundamental growth ahead for FB; &#8220;We&#8217;ve never had an application like this. It</p>
<p><a href="http://seekingalpha.com/article/599611-cramer-s-mad-money-salesforce-is-the-facebook-for-enterprise-5-17-12?source=feed">Complete Story &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thestockreporter.com/cramers-mad-money-salesforce-is-the-facebook-for-enterprise-51712/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cramer&#8217;s Lightning Round &#8211; Intuit Lacks A Catalyst (5/17/12)</title>
		<link>http://thestockreporter.com/cramers-lightning-round-intuit-lacks-a-catalyst-51712/</link>
		<comments>http://thestockreporter.com/cramers-lightning-round-intuit-lacks-a-catalyst-51712/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:01:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cramer's Picks]]></category>

		<guid isPermaLink="false">http://thestockreporter.com/cramers-lightning-round-intuit-lacks-a-catalyst-51712/</guid>
		<description><![CDATA[By SA Editor Miriam Metzinger: Stocks discussed on the Lightning Round session of Jim Cramer&#8217;s Mad Money TV Program, Thursday May 17. Editor&#8217;s Note: There were no bullish calls on Thursday&#8217;s Lightning Round. Bearish Calls: Intuit (INTU): &#8220;It is a great franchise. I don&#8217;t like to buy it after tax season, because there is no [...]]]></description>
			<content:encoded><![CDATA[<p><strong>By <a href="http://seekingalpha.com/author/sa-editor-miriam-metzinger/articles">SA Editor Miriam Metzinger</a>: </strong>
<p>Stocks discussed on the <em>Lightning Round session </em>of Jim Cramer&#8217;s Mad Money TV Program, <strong>Thursday May 17.<br /></strong></p>
<p>
  <em>Editor&#8217;s Note: There were no bullish calls on Thursday&#8217;s Lightning Round. </em>
</p>
<h2>Bearish Calls:</h2>
<blockquote>
<p><strong>Intuit (<a href="http://seekingalpha.com/symbol/intu" title="Intuit Inc.">INTU</a>)</strong>: &#8220;It is a great franchise. I don&#8217;t like to buy it after tax season, because there is no catalyst. Don&#8217;t buy.&#8221;</p>
<p><strong>Oshkosh (<a href="http://seekingalpha.com/symbol/osk" title="Oshkosh Corporation">OSK</a>):</strong> &#8220;Governments are cutting back on buying equipment. I don&#8217;t want to buy the stock.&#8221;</p>
<p><strong>Canadian Pacific (<a href="http://seekingalpha.com/symbol/cp" title="Canadian Pacific Railway Limited">CP</a>):</strong> &#8220;I don&#8217;t like the rails because they ship many things that involve oil, and oil is going lower, and of course (they ship) coal. I want you to ring the register.&#8221;</p>
</blockquote>
<p><a href="http://seekingalpha.com/article/599671-cramer-s-lightning-round-intuit-lacks-a-catalyst-5-17-12?source=feed">Complete Story &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thestockreporter.com/cramers-lightning-round-intuit-lacks-a-catalyst-51712/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue-Chip Dividend Growth Stocks Today&#8217;s Strong Option For Retirement Portfolios: Part 1</title>
		<link>http://thestockreporter.com/blue-chip-dividend-growth-stocks-todays-strong-option-for-retirement-portfolios-part-1/</link>
		<comments>http://thestockreporter.com/blue-chip-dividend-growth-stocks-todays-strong-option-for-retirement-portfolios-part-1/#comments</comments>
		<pubDate>Fri, 18 May 2012 09:43:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Editor's Picks]]></category>

		<guid isPermaLink="false">http://thestockreporter.com/blue-chip-dividend-growth-stocks-todays-strong-option-for-retirement-portfolios-part-1/</guid>
		<description><![CDATA[By Chuck Carnevale: There is a confluence of factors that are painting a very odd picture of current investor behavior. Common sense and a careful analysis of the market dynamics between equities and bonds today would indicate that investors should be acting in the exact opposite manner than they are. Interest rates are hovering at [...]]]></description>
			<content:encoded><![CDATA[<p><strong>By <a href="http://edmpinc.org">Chuck Carnevale</a>:</strong>
<p>There is a confluence of factors that are painting a very odd picture of current investor behavior. Common sense and a careful analysis of the market dynamics between equities and bonds today would indicate that investors should be acting in the exact opposite manner than they are. Interest rates are hovering at a 100-year low, which creates two problems for investors. First, there is not enough return from bonds to fund a retiree&#8217;s income needs or to fight inflation. Second, investing in bonds with interest rates so low makes it riskier to own bonds today than it has been in over a century.</p>
<p>Conversely, many U.S. equities, especially blue-chip dividend paying equities with long histories of paying and increasing their dividends are at historically low valuations, and therefore, offering historically above-average current yields. Furthermore, high-quality blue-chip U.S. corporations are perhaps in better financial health than we&#8217;ve seen in decades. Consequently,</p>
<p><a href="http://seekingalpha.com/article/598911-blue-chip-dividend-growth-stocks-today-s-strong-option-for-retirement-portfolios-part-1?source=feed">Complete Story &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thestockreporter.com/blue-chip-dividend-growth-stocks-todays-strong-option-for-retirement-portfolios-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Demographics And The Likelihood Of A Housing Recovery</title>
		<link>http://thestockreporter.com/u-s-demographics-and-the-likelihood-of-a-housing-recovery/</link>
		<comments>http://thestockreporter.com/u-s-demographics-and-the-likelihood-of-a-housing-recovery/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:54:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Editor's Picks]]></category>

		<guid isPermaLink="false">http://thestockreporter.com/u-s-demographics-and-the-likelihood-of-a-housing-recovery/</guid>
		<description><![CDATA[By Sami J. Karam: Expectations of a robust housing recovery are not well supported by US demographics. From Bloomberg News (February 8, 2012): Chief Executive Officer Jamie Dimon told investors and analysts in a January conference call that housing is &#8220;getting closer&#8221; to a bottom. &#8220;We&#8217;re going to add 3 million Americans every year for [...]]]></description>
			<content:encoded><![CDATA[<p><strong>By <a href="//samikaram.blogspot.com/">Sami J. Karam</a>: </strong></p>
<p>
  <em>Expectations of a robust housing recovery are not well supported by US demographics.</em>
</p>
<blockquote>
<p>From Bloomberg News (February 8, 2012): <em>Chief Executive Officer Jamie Dimon told investors and analysts in a January conference call that housing is &#8220;getting closer&#8221; to a bottom. &#8220;We&#8217;re going to add 3 million Americans every year for the next 10 years. That&#8217;s 30 million Americans who need 13 million dwellings,&#8221; he said.</em></p>
</blockquote>
<p>Mr. Dimon&#8217;s estimate looks too optimistic on two accounts. First, the US population will more likely grow by 23 to 26 million in the next 10 years. And second, the demographic bracket which includes over 80% of home buyers will grow at a much lower rate.</p>
<p>The US population grew by 2.8 million people in the sixteen months from April 2010 to July 2011, but over 700,000 of these 2.8 million were new immigrants. In the remainder of this decade, the population will grow</p>
<p><a href="http://seekingalpha.com/article/597611-u-s-demographics-and-the-likelihood-of-a-housing-recovery?source=feed">Complete Story &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thestockreporter.com/u-s-demographics-and-the-likelihood-of-a-housing-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staples (SPLS) Slides on Weak International Sales</title>
		<link>http://thestockreporter.com/staples-spls-slides-on-weak-international-sales/</link>
		<comments>http://thestockreporter.com/staples-spls-slides-on-weak-international-sales/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:39:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock of the Day]]></category>

		<guid isPermaLink="false">http://thestockreporter.com/staples-spls-slides-on-weak-international-sales/</guid>
		<description><![CDATA[Office supply store Staples (SPLS: Charts, News, Offers) reported lukewarm first quarter earnings this week, missing on both the top and bottom lines. Shares slid more than 6% during Wednesday trading. The company reported a profit of 27 cents per s&#8230; This article was written by InvestorGuide.com.]]></description>
			<content:encoded><![CDATA[<p>Office supply store Staples (SPLS: Charts, News, Offers) reported lukewarm first quarter earnings this week, missing on both the top and bottom lines. Shares slid more than 6% during Wednesday trading. The company reported a profit of 27 cents per s&#8230;<br />
This article was written by <a href="http://InvestorGuide.com">InvestorGuide.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thestockreporter.com/staples-spls-slides-on-weak-international-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

