<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Stock Reporter</title>
	<link>http://thestockreporter.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sun, 20 May 2012 13:54:38 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Cramer&#8217;s Mad Money &#8211; 13 Things To Watch In The Coming Week (5/18/12)</title>
		<description><![CDATA[By SA Editor Miriam Metzinger: Stocks discussed on the in-depth session of Jim Cramer&#8217;s Mad Money TV Program, Friday May 18. 13 Things To Watch In The Coming Week: Lowe&#8217;s (LOW), Campbell&#8217;s Soup (CPB), TechData (TECD), Autozone (AZO), Best Buy (BBY), Ralph Lauren (RL), Dell (DELL), Toll Brothers (TOL), Hewlett-Packard (HPQ), Pandora (P), Phillips Van [...]]]></description>
		<link>http://thestockreporter.com/cramers-mad-money-13-things-to-watch-in-the-coming-week-51812/</link>
			</item>
	<item>
		<title>Valuing Facebook Against Its Peers: Can A Case Be Made For The Stock?</title>
		<description><![CDATA[By Helix Investment Management: The hype surrounding the Facebook (FB) IPO resembled something seen in the heyday of the dot-com era, with the fervor reaching a fever pitch on Thursday, May 17, the day before Facebook started trading on the NASDAQ. The IPO was priced almost perfectly, as the stock did not see a huge [...]]]></description>
		<link>http://thestockreporter.com/valuing-facebook-against-its-peers-can-a-case-be-made-for-the-stock/</link>
			</item>
	<item>
		<title>I Told You So: Facebook&#8217;s Ugly IPO Debut</title>
		<description><![CDATA[By Value in Stock Market: Earlier, I wrote that Facebook&#8217;s (FB) IPO is becoming a sucker&#8217;s bet. On its IPO debut, Facebook started at $42, hit a high of $45 for a brief moment, and then turned south quickly. It hovered around the round number psychological price of $40, and went directly to $38 at [...]]]></description>
		<link>http://thestockreporter.com/i-told-you-so-facebooks-ugly-ipo-debut/</link>
			</item>
	<item>
		<title>Facebook IPO May Break The Market And Initiate A Free Fall Crash</title>
		<description><![CDATA[By Steven Vincent: Let me start by clarifying something. I am not saying that the market could crash spectacularly in the next few days and that in that event the Facebook (FB) IPO would be a major contributing factor. I am not saying that. The market is saying it. Facebook boosts IPO size by 25 [...]]]></description>
		<link>http://thestockreporter.com/facebook-ipo-may-break-the-market-and-initiate-a-free-fall-crash/</link>
			</item>
	<item>
		<title>A Look at JPMorgan’s (JPM) Massive Losses</title>
		<description><![CDATA[Shares of investment bank JPMorgan (JPM: Charts, News, Offers) plunged 15% over the past week, after CEO Jamie Dimon revealed that his bank had lost over $2 billion due to a failed hedging strategy. The $2 billion in paper losses do not signal an en&#8230; This article was written by InvestorGuide.com.]]></description>
		<link>http://thestockreporter.com/a-look-at-jpmorgan%e2%80%99s-jpm-massive-losses/</link>
			</item>
	<item>
		<title>Cramer&#8217;s Mad Money &#8211; Salesforce Is The Facebook For Enterprise (5/17/12)</title>
		<description><![CDATA[By SA Editor Miriam Metzinger: Stocks discussed on the in-depth session of Jim Cramer&#8217;s Mad Money TV Program, Thursday May 17. CEO Interview: Marc Benioff, Salesforce.com (CRM). Other stocks mentioned: Facebook (FB), Vodafone (VOD) Cramer called Salesforce.com (CRM) the &#8220;Facebook for Enterprise,&#8221; and it has the best growth of any tech stock. The company reported [...]]]></description>
		<link>http://thestockreporter.com/cramers-mad-money-salesforce-is-the-facebook-for-enterprise-51712/</link>
			</item>
	<item>
		<title>Cramer&#8217;s Lightning Round &#8211; Intuit Lacks A Catalyst (5/17/12)</title>
		<description><![CDATA[By SA Editor Miriam Metzinger: Stocks discussed on the Lightning Round session of Jim Cramer&#8217;s Mad Money TV Program, Thursday May 17. Editor&#8217;s Note: There were no bullish calls on Thursday&#8217;s Lightning Round. Bearish Calls: Intuit (INTU): &#8220;It is a great franchise. I don&#8217;t like to buy it after tax season, because there is no [...]]]></description>
		<link>http://thestockreporter.com/cramers-lightning-round-intuit-lacks-a-catalyst-51712/</link>
			</item>
	<item>
		<title>Blue-Chip Dividend Growth Stocks Today&#8217;s Strong Option For Retirement Portfolios: Part 1</title>
		<description><![CDATA[By Chuck Carnevale: There is a confluence of factors that are painting a very odd picture of current investor behavior. Common sense and a careful analysis of the market dynamics between equities and bonds today would indicate that investors should be acting in the exact opposite manner than they are. Interest rates are hovering at [...]]]></description>
		<link>http://thestockreporter.com/blue-chip-dividend-growth-stocks-todays-strong-option-for-retirement-portfolios-part-1/</link>
			</item>
	<item>
		<title>U.S. Demographics And The Likelihood Of A Housing Recovery</title>
		<description><![CDATA[By Sami J. Karam: Expectations of a robust housing recovery are not well supported by US demographics. From Bloomberg News (February 8, 2012): Chief Executive Officer Jamie Dimon told investors and analysts in a January conference call that housing is &#8220;getting closer&#8221; to a bottom. &#8220;We&#8217;re going to add 3 million Americans every year for [...]]]></description>
		<link>http://thestockreporter.com/u-s-demographics-and-the-likelihood-of-a-housing-recovery/</link>
			</item>
	<item>
		<title>Staples (SPLS) Slides on Weak International Sales</title>
		<description><![CDATA[Office supply store Staples (SPLS: Charts, News, Offers) reported lukewarm first quarter earnings this week, missing on both the top and bottom lines. Shares slid more than 6% during Wednesday trading. The company reported a profit of 27 cents per s&#8230; This article was written by InvestorGuide.com.]]></description>
		<link>http://thestockreporter.com/staples-spls-slides-on-weak-international-sales/</link>
			</item>
</channel>
</rss>

