<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Stock Reporter</title>
	<link>http://thestockreporter.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 22 Feb 2012 14:47:30 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Wal-Mart (WMT) Stock Loses Ground After Fourth Quarter Earnings Report</title>
		<description><![CDATA[Shares of Wal-Mart Stores, Inc. (WMT: Charts, News, Offers) fell by -$2.41 or 3.86 percent to close at $60.07 per share on Tuesday after the company reported slightly worse than expected diluted earnings per share of $1.44 in its fourth quarter. Thi&#8230; This article was written by InvestorGuide.com.]]></description>
		<link>http://thestockreporter.com/wal-mart-wmt-stock-loses-ground-after-fourth-quarter-earnings-report/</link>
			</item>
	<item>
		<title>Why Vestas Is Undervalued</title>
		<description><![CDATA[By Mike Arnold: Every security is a sell at one price, a hold at some lower price and a buy at yet some further decremented price when value is appreciably higher than the stock quote. Before the corrosive global financial crisis and at the apex of crude oil prices, Vestas Wind Systems (VWDRY.PK) closed at [...]]]></description>
		<link>http://thestockreporter.com/why-vestas-is-undervalued/</link>
			</item>
	<item>
		<title>Weight Loss Drugs: Why Arena&#8217;s Is Likely To Win Approval Before Vivus&#8217;s</title>
		<description><![CDATA[By KLLJ Investments: Will a new weight loss drug be approved in 2012? Here we are, two months into 2012 and the FDA has another opportunity to approve a new drug to help fight obesity. Will this be a déjà vu event from 2010 or will we witness a turn in the hallways of the [...]]]></description>
		<link>http://thestockreporter.com/weight-loss-drugs-why-arenas-is-likely-to-win-approval-before-vivuss/</link>
			</item>
	<item>
		<title>Cramer&#8217;s Lightning Round &#8211; Comcast&#8217;s Netflix Killer (2/21/12)</title>
		<description><![CDATA[By Miriam Metzinger: Stocks discussed on the Lightning Round session of Jim Cramer&#8217;s Mad Money TV Program, Tuesday February 21. Bullish Calls: Ralph Lauren (RL), VFCorp (VFC): &#8220;&#8230;Ralph Lauren pulled back&#8230;VFC pulled back. They are superior to Hanesbrands&#8230;we want to stick with best of breed.&#8221; Bearish Calls: Netflix (NFLX): &#8220;Comcast unveiled something that is going [...]]]></description>
		<link>http://thestockreporter.com/cramers-lightning-round-comcasts-netflix-killer-22112/</link>
			</item>
	<item>
		<title>Cramer&#8217;s Mad Money &#8211; Has Apple Reached Its Peak? (2/21/12)</title>
		<description><![CDATA[By Miriam Metzinger: Stocks discussed on the in-depth session of Jim Cramer&#8217;s Mad Money TV Program, Tuesday February 21. Has Apple (AAPL) Reached Its Peak? Apple (AAPL) determines the direction of the market like few other stocks. The stock took a dive last Wednesday of 29 points, and analysts were wondering if Apple&#8217;s best days [...]]]></description>
		<link>http://thestockreporter.com/cramers-mad-money-has-apple-reached-its-peak-22112/</link>
			</item>
	<item>
		<title>How To Play Peak Cheap Oil: Looking For Yield And Growth In The Canadian Oil Sands</title>
		<description><![CDATA[By Bayesian Investing: If you are like me and you were always skeptical of the peak oil theory, you are feeling pretty smug right now. New technologies and new oil discoveries are being made daily and politicians are once again musing about America becoming energy independent. You never even hear the phrase &#8220;peak oil&#8221; anymore [...]]]></description>
		<link>http://thestockreporter.com/how-to-play-peak-cheap-oil-looking-for-yield-and-growth-in-the-canadian-oil-sands/</link>
			</item>
	<item>
		<title>Use The QQQ To Take A Bite Of Apple While Limiting Single Stock Risk</title>
		<description><![CDATA[By Anthony Welch: With the recent talk of rebalancing the NASDAQ once again due to ongoing outperformance of Apple (AAPL) versus the other constituents of the index, one decision ETF investors face is whether to own the Powershares NASDAQ ETF (QQQ) or just own Apple outright. After all, wouldn&#8217;t QQQ investors have been much better [...]]]></description>
		<link>http://thestockreporter.com/use-the-qqq-to-take-a-bite-of-apple-while-limiting-single-stock-risk/</link>
			</item>
	<item>
		<title>Equity Multiples And Demographics</title>
		<description><![CDATA[By Ploutos: Recently, I authored an article that placed the year-end 2011 price to trailing twelve months earnings ratio of the S&#38;P 500 (SPY) in a historical context. Multiples of price to trailing earnings as low as 2011&#8242;s ratio have portended higher returns on average over the next one year. While the sample size of [...]]]></description>
		<link>http://thestockreporter.com/equity-multiples-and-demographics/</link>
			</item>
	<item>
		<title>A Roadmap For Immunotherapy Success In Oncology</title>
		<description><![CDATA[By Brett Korsgaard: Activity in one of the more promising segments in the biotech industry is creating opportunities for investors and has implications for larger industry players jockeying for a piece of the pie. Immunotherapy centers on harnessing the bodies sophisticated immune system to combat cancer and other maladies. The logic makes sense: instead of [...]]]></description>
		<link>http://thestockreporter.com/a-roadmap-for-immunotherapy-success-in-oncology/</link>
			</item>
	<item>
		<title>General Motors (GM) Rallies on Record Profit of $7.6 Billion</title>
		<description><![CDATA[Shares of General Motors (GM: Charts, News, Offers), the formerly bankrupt auto giant, posted its biggest profit ever last Thursday. The company, which went public over a year ago after a controversial government bailout, posted fourth quarter earni&#8230; This article was written by InvestorGuide.com.]]></description>
		<link>http://thestockreporter.com/general-motors-gm-rallies-on-record-profit-of-7-6-billion/</link>
			</item>
</channel>
</rss>

